Wainwright area
Eastern Fells Wainwrights
The Helvellyn range and its neighbours, running between Thirlmere and Ullswater, with long ridges and steep eastern coves.

- Fells
- 35
- of the 214
- Book
- 1
- of Wainwright's seven
About the Eastern Fells
The Helvellyn range runs north to south between Thirlmere and Ullswater and stays above 2,000 feet (610 m) the whole way. Its two sides look nothing alike. The western slopes above the A591 are round and smooth. On the east the range breaks into crags and coves, and Grisedale, Glenridding, Deepdale and Dovedale cut into it from Ullswater.
Patterdale and Glenridding are the bases on the Ullswater side. From Glenridding a path climbs past the Hole in the Wall to Striding Edge, and Swirral Edge makes the usual way back down past Red Tarn. The Thirlmere side is gentler, with paths up from Swirls, Thirlspot and Wythburn. Ambleside serves the south end, where the Fairfield horseshoe is the most popular circular ridge walk in the Lake District. Kirkstone Pass starts you at about 1,500 feet for Red Screes.
The area also takes in a few isolated hills out towards Penrith, Great Mell Fell among them. For all the drama of the edges, this is a good area to start in. Our data rates 13 of its 35 fells easy and only two difficult.
All 35 fells in the Eastern Fells
| Rank | Fell | Height | Feet | Difficulty |
|---|---|---|---|---|
| 1 | Helvellyn | 950 m | 3,117 | Difficult |
| 2 | Nethermost Pike | 891 m | 2,923 | Moderate |
| 3 | Catstycam | 890 m | 2,920 | Moderate |
| 4 | Raise | 883 m | 2,897 | Moderate |
| 5 | Fairfield | 873 m | 2,864 | Moderate |
| 6 | White Side | 863 m | 2,831 | Moderate |
| 7 | Dollywaggon Pike | 859 m | 2,818 | Moderate |
| 8 | Great Dodd | 857 m | 2,812 | Moderate |
| 9 | Stybarrow Dodd | 844 m | 2,769 | Moderate |
| 10 | Saint Sunday Crag | 841 m | 2,759 | Moderate |
| 11 | Hart Crag | 822 m | 2,697 | Moderate |
| 12 | Dove Crag | 792 m | 2,598 | Easy |
| 13 | Watson's Dodd | 789 m | 2,589 | Moderate |
| 14 | Red Screes | 776 m | 2,546 | Moderate |
| 15 | Great Rigg | 766 m | 2,513 | Easy |
| 16 | Hart Side | 756 m | 2,480 | Easy |
| 17 | Seat Sandal | 737 m | 2,418 | Moderate |
| 18 | Clough Head | 726 m | 2,382 | Easy |
| 19 | Birkhouse Moor | 718 m | 2,356 | Moderate |
| 20 | Sheffield Pike | 676 m | 2,218 | Moderate |
| 21 | High Pike [Scandale] | 656 m | 2,152 | Moderate |
| 22 | Middle Dodd | 654 m | 2,146 | Moderate |
| 23 | Little Hart Crag | 637 m | 2,090 | Moderate |
| 24 | Birks | 622 m | 2,041 | Easy |
| 25 | Heron Pike | 612 m | 2,008 | Moderate |
| 26 | Hartsop above How | 581 m | 1,906 | Easy |
| 27 | Great Mell Fell | 537 m | 1,762 | Easy |
| 28 | High Hartsop Dodd | 519 m | 1,703 | Easy |
| 29 | Low Pike | 508 m | 1,667 | Moderate |
| 30 | Little Mell Fell | 505 m | 1,657 | Easy |
| 31 | Stone Arthur | 504 m | 1,654 | Easy |
| 32 | Gowbarrow Fell | 481 m | 1,578 | Easy |
| 33 | Nab Scar | 450 m | 1,476 | Easy |
| 34 | Glenridding Dodd | 442 m | 1,450 | Moderate |
| 35 | Arnison Crag | 433 m | 1,421 | Easy |
Easiest and hardest in the Eastern Fells
Easier days out
Rated easy, lowest first.
The other areas
Central Fells27 fellsHighest: High Raise [Langdale], 762 m
Southern Fells30 fellsHighest: Scafell Pike, 978 m
Northern Fells24 fellsHighest: Skiddaw, 931 m
Western Fells33 fellsHighest: Great Gable, 899 m
Far Eastern Fells36 fellsHighest: High Street, 828 m
North Western Fells29 fellsHighest: Grasmoor, 852 m
The fells are waiting.
Coming soon to theApp Store
Free for walkers, always ยท iPhone