Wainwright area
Southern Fells Wainwrights
Scafell Pike, Bowfell and Crinkle Crags, south to the Coniston fells, between Wasdale, Eskdale, Langdale and the Duddon valley.

- Fells
- 30
- of the 214
- Book
- 4
- of Wainwright's seven
About the Southern Fells
The Scafells sit in the middle of this area: Scafell Pike, Scafell and Great End. Bowfell, Esk Pike and Crinkle Crags carry the high ground east towards Langdale. South of them are the Coniston fells, among them Coniston Old Man, Swirl How, Wetherlam and Dow Crag. The ground is high and rocky in the centre and turns to moorland in the south-west.
You get in from the heads of four valleys: Wasdale, Borrowdale, Great Langdale and Eskdale. Passes link them over Sty Head, Stake Pass, Rossett Gill, Grains Gill and Esk Hause, so a big day here often goes from one valley into the next. The car park at the head of Wastwater is the start for six of the 30 fells in our data. Old Dungeon Ghyll in Langdale, Birks Bridge in the Duddon valley and Seatoller in Borrowdale come up again and again. Coniston is the base for the fells above the village.
Wainwright stopped short of the country south-west of Green Crag, writing that "the scenery quickly deteriorates" there. In the west, Illgill Head and Whin Rigg form the Wastwater Screes above the lake.
All 30 fells in the Southern Fells
| Rank | Fell | Height | Feet | Difficulty |
|---|---|---|---|---|
| 1 | Scafell Pike | 978 m | 3,209 | Difficult |
| 2 | Scafell | 964 m | 3,163 | Difficult |
| 3 | Great End | 910 m | 2,986 | Moderate |
| 4 | Bowfell | 903 m | 2,963 | Difficult |
| 5 | Esk Pike | 885 m | 2,904 | Difficult |
| 6 | Crinkle Crags (Long Top) | 859 m | 2,818 | Difficult |
| 7 | Lingmell | 807 m | 2,648 | Moderate |
| =8 | Coniston Old Man | 802 m | 2,631 | Moderate |
| =8 | Swirl How | 802 m | 2,631 | Moderate |
| 10 | Brim Fell | 796 m | 2,612 | Moderate |
| =11 | Allen Crags | 785 m | 2,575 | Difficult |
| =11 | Great Carrs | 785 m | 2,575 | Moderate |
| 13 | Glaramara | 783 m | 2,569 | Difficult |
| 14 | Dow Crag | 778 m | 2,552 | Moderate |
| 15 | Grey Friar | 773 m | 2,536 | Moderate |
| 16 | Wetherlam | 763 m | 2,503 | Moderate |
| 17 | Slight Side | 762 m | 2,500 | Moderate |
| 18 | Pike o'Blisco | 705 m | 2,313 | Difficult |
| 19 | Cold Pike | 701 m | 2,300 | Moderate |
| 20 | Harter Fell [Eskdale] | 654 m | 2,146 | Moderate |
| 21 | Rossett Pike | 651 m | 2,136 | Moderate |
| 22 | Illgill Head | 609 m | 1,998 | Moderate |
| 23 | Seathwaite Fell | 601 m | 1,972 | Moderate |
| 24 | Rosthwaite Fell (Bessyboot) | 551 m | 1,808 | Moderate |
| 25 | Hard Knott | 549 m | 1,801 | Moderate |
| 26 | Whin Rigg | 537 m | 1,762 | Easy |
| 27 | Green Crag | 489 m | 1,604 | Moderate |
| 28 | Lingmoor Fell | 470 m | 1,542 | Easy |
| 29 | Black Fell | 323 m | 1,060 | Easy |
| 30 | Holme Fell | 317 m | 1,040 | Easy |
Easiest and hardest in the Southern Fells
Easier days out
Rated easy, lowest first.
The big days
Rated difficult, highest first.
The other areas
Central Fells27 fellsHighest: High Raise [Langdale], 762 m
Northern Fells24 fellsHighest: Skiddaw, 931 m
Eastern Fells35 fellsHighest: Helvellyn, 950 m
Western Fells33 fellsHighest: Great Gable, 899 m
Far Eastern Fells36 fellsHighest: High Street, 828 m
North Western Fells29 fellsHighest: Grasmoor, 852 m
The fells are waiting.
Coming soon to theApp Store
Free for walkers, always ยท iPhone