Wainwright area
North Western Fells Wainwrights
The fells between Borrowdale and Buttermere, taking in the Coledale round and the Newlands valley.

- Fells
- 29
- of the 214
- Book
- 6
- of Wainwright's seven
About the North Western Fells
Two chains of valleys and lakes frame this area. The River Cocker runs down the west through Buttermere and Crummock Water. The Derwent runs down the east through Derwentwater and Bassenthwaite Lake. In between, long ridges run east to west, and there are no mountain tarns on any of them.
The roads over Newlands Pass and Whinlatter Pass split the area into three. Grasmoor, the highest fell, is in the middle section. North of Whinlatter the fells are lower and less rugged.
Keswick and Buttermere are the bases, and the tops of the Honister, Newlands and Whinlatter passes all have parking, so you can start high. Chapel Bridge near Little Town and Stoneycroft Ghyll in Newlands are the start for five fells each in our data. Catbells is the most popular walk, and you can take the launch across Derwentwater from Keswick to reach it.
Grasmoor shows how steep the Buttermere side can be. Its western end rises straight out of Crummock Water, gaining about 600 m in roughly a kilometre.
All 29 fells in the North Western Fells
| Rank | Fell | Height | Feet | Difficulty |
|---|---|---|---|---|
| 1 | Grasmoor | 852 m | 2,795 | Difficult |
| 2 | Eel Crag (Crag Hill) | 839 m | 2,753 | Moderate |
| 3 | Grisedale Pike | 791 m | 2,595 | Difficult |
| 4 | Wandope | 774 m | 2,539 | Moderate |
| 5 | Sail | 773 m | 2,536 | Moderate |
| 6 | Hopegill Head | 770 m | 2,526 | Moderate |
| 7 | Dale Head | 753 m | 2,470 | Moderate |
| 8 | Robinson | 737 m | 2,418 | Moderate |
| 9 | Hindscarth | 727 m | 2,385 | Moderate |
| 10 | Whiteside (west top) | 707 m | 2,320 | Moderate |
| 11 | Scar Crags | 672 m | 2,205 | Moderate |
| 12 | Whiteless Pike | 660 m | 2,165 | Moderate |
| 13 | High Spy | 653 m | 2,142 | Moderate |
| 14 | Causey Pike | 637 m | 2,090 | Moderate |
| 15 | Ard Crags | 581 m | 1,906 | Moderate |
| 16 | Maiden Moor | 575 m | 1,886 | Moderate |
| 17 | Outerside | 568 m | 1,864 | Moderate |
| 18 | Knott Rigg | 556 m | 1,824 | Moderate |
| 19 | Lord's Seat | 552 m | 1,811 | Moderate |
| 20 | Whinlatter (Brown How) | 517 m | 1,696 | Moderate |
| 21 | Broom Fell | 511 m | 1,677 | Easy |
| 22 | Barf | 469 m | 1,539 | Moderate |
| 23 | Barrow | 455 m | 1,493 | Easy |
| 24 | Graystones | 452 m | 1,483 | Moderate |
| 25 | Catbells | 451 m | 1,480 | Easy |
| 26 | Ling Fell | 373 m | 1,224 | Easy |
| 27 | Sale Fell | 359 m | 1,178 | Easy |
| 28 | Rannerdale Knotts | 355 m | 1,165 | Moderate |
| 29 | Castle Crag | 290 m | 951 | Moderate |
Easiest and hardest in the North Western Fells
Easier days out
Rated easy, lowest first.
The big days
Rated difficult, highest first.
The other areas
The fells are waiting.
Coming soon to theApp Store
Free for walkers, always · iPhone





