Wainwright area
Western Fells Wainwrights
The far west of the Lakes: Great Gable, Pillar and the high fells around Ennerdale, Wasdale and Buttermere.

- Fells
- 33
- of the 214
- Book
- 7
- of Wainwright's seven
About the Western Fells
The Western Fells fill the triangle between Buttermere and Wasdale, with Great Gable at the centre. Honister Pass joins them to the North Western Fells and Sty Head to the Southern Fells. It is rough country, with high ridges and a lot of bare rock.
The fells make a horseshoe around Ennerdale. The southern arm runs west from Gable over Kirk Fell to Pillar. The northern arm follows Buttermere over High Crag, High Stile and Red Pike. The lower Loweswater fells lie beyond them to the north. Black Sail Hut, at the head of Ennerdale, is England's most remote youth hostel.
This is the hardest area in our data. We rate 13 of its 33 fells difficult, more than in any other area. Wasdale Head is the main start, with the car park at the head of Wastwater serving ten fells, though no bus goes into the valley. Gatesgarth at the foot of Honister serves the Buttermere side, and Bowness Knott is the way into Ennerdale.
Haystacks is small next to its neighbours, at 597 m, but it was Wainwright's favourite fell, and his ashes lie there.
All 33 fells in the Western Fells
| Rank | Fell | Height | Feet | Difficulty |
|---|---|---|---|---|
| 1 | Great Gable | 899 m | 2,949 | Difficult |
| 2 | Pillar | 892 m | 2,927 | Difficult |
| 3 | Scoat Fell | 841 m | 2,759 | Difficult |
| 4 | Red Pike [Wasdale] | 826 m | 2,710 | Difficult |
| 5 | Steeple | 819 m | 2,687 | Difficult |
| 6 | High Stile | 806 m | 2,644 | Difficult |
| 7 | Kirk Fell | 802 m | 2,631 | Difficult |
| 8 | Green Gable | 801 m | 2,628 | Moderate |
| 9 | Haycock | 797 m | 2,615 | Difficult |
| 10 | Red Pike [Buttermere] | 755 m | 2,477 | Difficult |
| 11 | High Crag | 744 m | 2,441 | Difficult |
| 12 | Brandreth | 715 m | 2,346 | Moderate |
| =13 | Caw Fell | 697 m | 2,287 | Moderate |
| =13 | Grey Knotts | 697 m | 2,287 | Moderate |
| 15 | Seatallan | 692 m | 2,270 | Moderate |
| 16 | Fleetwith Pike | 649 m | 2,129 | Difficult |
| 17 | Base Brown | 646 m | 2,119 | Moderate |
| 18 | Starling Dodd | 633 m | 2,077 | Easy |
| 19 | Yewbarrow | 627 m | 2,057 | Difficult |
| 20 | Great Borne | 616 m | 2,021 | Moderate |
| 21 | Haystacks | 597 m | 1,959 | Moderate |
| 22 | Middle Fell | 582 m | 1,909 | Moderate |
| 23 | Blake Fell | 573 m | 1,880 | Moderate |
| 24 | Lank Rigg | 541 m | 1,775 | Moderate |
| 25 | Gavel Fell | 526 m | 1,726 | Easy |
| 26 | Crag Fell | 523 m | 1,716 | Moderate |
| 27 | Mellbreak (south top) | 512 m | 1,680 | Moderate |
| 28 | Hen Comb | 509 m | 1,670 | Easy |
| 29 | Grike | 488 m | 1,601 | Moderate |
| 30 | Burnbank Fell | 475 m | 1,558 | Easy |
| =31 | Buckbarrow | 423 m | 1,388 | Moderate |
| =31 | Low Fell | 423 m | 1,388 | Easy |
| 33 | Fellbarrow | 416 m | 1,365 | Easy |
Easiest and hardest in the Western Fells
Easier days out
Rated easy, lowest first.
The big days
Rated difficult, highest first.
The other areas
Central Fells27 fellsHighest: High Raise [Langdale], 762 m
Southern Fells30 fellsHighest: Scafell Pike, 978 m
Northern Fells24 fellsHighest: Skiddaw, 931 m
Eastern Fells35 fellsHighest: Helvellyn, 950 m
Far Eastern Fells36 fellsHighest: High Street, 828 m
North Western Fells29 fellsHighest: Grasmoor, 852 m
The fells are waiting.
Coming soon to theApp Store
Free for walkers, always ยท iPhone