Wainwright area
Central Fells Wainwrights
The Central Fells are nestled between Keswick and the Langdale Valley, bounded by Borrowdale to the west and Thirlmere to the east.

- Fells
- 27
- of the 214
- Book
- 3
- of Wainwright's seven
About the Central Fells
The Central Fells are the only area ringed by other fells on every side. The Vale of Keswick is to the north and Borrowdale to the west. Thirlmere, St John's in the Vale and the Grasmere valley run down the east, and Great Langdale closes off the south. On a map the area is shaped like a boot.
Most of it is lower than the fells around it. The long middle ridge has flat, peaty tops and some of the biggest upland bogs in the district, and the walking from High Seat to Ullscarf is quiet. The busy fells are at the two ends. Walla Crag is a short climb from Great Wood outside Keswick. At the southern end, the Langdale Pikes stand over Great Langdale.
New Dungeon Ghyll is the start for eight of the 27 fells in our data, the Langdale Pikes among them. The path up beside Stickle Ghyll leads to Stickle Tarn, under the crags of Pavey Ark and Harrison Stickle, and the 516 bus from Ambleside stops at the hotel. Grasmere is the other main base, for Helm Crag and the fells around Easedale.
All 27 fells in the Central Fells
| Rank | Fell | Height | Feet | Difficulty |
|---|---|---|---|---|
| 1 | High Raise [Langdale] | 762 m | 2,500 | Moderate |
| =2 | Harrison Stickle | 736 m | 2,415 | Difficult |
| =2 | Sergeant Man | 736 m | 2,415 | Moderate |
| 4 | Ullscarf | 726 m | 2,382 | Moderate |
| 5 | Thunacar Knott | 723 m | 2,372 | Easy |
| 6 | Pike o'Stickle | 708 m | 2,323 | Moderate |
| 7 | Pavey Ark | 700 m | 2,297 | Moderate |
| 8 | Loft Crag | 682 m | 2,238 | Moderate |
| 9 | High Seat | 608 m | 1,995 | Moderate |
| 10 | Bleaberry Fell | 590 m | 1,936 | Moderate |
| 11 | Sergeant's Crag | 571 m | 1,873 | Moderate |
| 12 | Blea Rigg | 556 m | 1,824 | Moderate |
| 13 | Steel Fell | 553 m | 1,814 | Easy |
| 14 | Tarn Crag [Easedale] | 551 m | 1,808 | Moderate |
| 15 | Calf Crag | 537 m | 1,762 | Moderate |
| 16 | Eagle Crag | 525 m | 1,722 | Difficult |
| 17 | High Tove | 515 m | 1,690 | Moderate |
| 18 | Armboth Fell | 475 m | 1,558 | Moderate |
| 19 | Raven Crag | 461 m | 1,512 | Moderate |
| 20 | Great Crag | 449 m | 1,473 | Moderate |
| 21 | Gibson Knott | 420 m | 1,378 | Easy |
| 22 | Grange Fell (Brund Fell) | 417 m | 1,368 | Easy |
| 23 | Helm Crag | 405 m | 1,329 | Moderate |
| 24 | Silver How | 395 m | 1,296 | Moderate |
| 25 | Walla Crag | 379 m | 1,243 | Easy |
| 26 | High Rigg | 357 m | 1,171 | Moderate |
| 27 | Loughrigg Fell | 335 m | 1,099 | Moderate |
Easiest and hardest in the Central Fells
Easier days out
Rated easy, lowest first.
The big days
Rated difficult, highest first.
The other areas
The fells are waiting.
Coming soon to theApp Store
Free for walkers, always · iPhone





