The Wainwrights with the best views are not always the highest. Latrigg, Catbells and Hallin Fell put a whole lake at your feet for an hour's effort. For the full panorama, Scafell Pike, Skiddaw and Blencathra see out to Wales, Scotland, the Isle of Man and, on exceptional days, the Mourne Mountains in Northern Ireland.
How we picked
This list is the Great Views collection in the Upfell app. A fell is on it when its summit, or a spot a few steps from it, gives a view worth the walk on its own: a lake laid out below, a ring of higher fells close by, or a long view out of the district. That covers most of the high fells and a lot of the small ones. We checked every fell against its write-up, and added two the original list had missed: Bannerdale Crags, which looks across at Blencathra and on a clear day as far south as the Coniston fells, and High Pike above Caldbeck, which looks over the Solway Firth to the Scottish Border hills.
Every Great Views Wainwright, highest first
| Rank | Fell | Height | Area | Difficulty |
|---|---|---|---|---|
| 1 | Scafell PikeSouthern Fells | 978 m | Southern Fells | Difficult |
| 2 | ScafellSouthern Fells | 964 m | Southern Fells | Difficult |
| 3 | HelvellynEastern Fells | 950 m | Eastern Fells | Difficult |
| 4 | SkiddawNorthern Fells | 931 m | Northern Fells | Moderate |
| 5 | Great EndSouthern Fells | 910 m | Southern Fells | Moderate |
| 6 | BowfellSouthern Fells | 903 m | Southern Fells | Difficult |
| 7 | Great GableWestern Fells | 899 m | Western Fells | Difficult |
| 8 | PillarWestern Fells | 892 m | Western Fells | Difficult |
| 9 | Nethermost PikeEastern Fells | 891 m | Eastern Fells | Moderate |
| 10 | CatstycamEastern Fells | 890 m | Eastern Fells | Moderate |
| 11 | Esk PikeSouthern Fells | 885 m | Southern Fells | Difficult |
| 12 | RaiseEastern Fells | 883 m | Eastern Fells | Moderate |
| 13 | FairfieldEastern Fells | 873 m | Eastern Fells | Moderate |
| 14 | BlencathraNorthern Fells | 868 m | Northern Fells | Difficult |
| 15 | Skiddaw Little ManNorthern Fells | 865 m | Northern Fells | Moderate |
| 16 | White SideEastern Fells | 863 m | Eastern Fells | Moderate |
| =17 | Crinkle Crags (Long Top)Southern Fells | 859 m | Southern Fells | Difficult |
| =17 | Dollywaggon PikeEastern Fells | 859 m | Eastern Fells | Moderate |
| 19 | Great DoddEastern Fells | 857 m | Eastern Fells | Moderate |
| 20 | GrasmoorNorth Western Fells | 852 m | North Western Fells | Difficult |
| 21 | Stybarrow DoddEastern Fells | 844 m | Eastern Fells | Moderate |
| =22 | Saint Sunday CragEastern Fells | 841 m | Eastern Fells | Moderate |
| =22 | Scoat FellWestern Fells | 841 m | Western Fells | Difficult |
| 24 | Eel Crag (Crag Hill)North Western Fells | 839 m | North Western Fells | Moderate |
| 25 | High StreetFar Eastern Fells | 828 m | Far Eastern Fells | Moderate |
| 26 | Red Pike [Wasdale]Western Fells | 826 m | Western Fells | Difficult |
| 27 | Hart CragEastern Fells | 822 m | Eastern Fells | Moderate |
| 28 | SteepleWestern Fells | 819 m | Western Fells | Difficult |
| 29 | LingmellSouthern Fells | 807 m | Southern Fells | Moderate |
| 30 | High StileWestern Fells | 806 m | Western Fells | Difficult |
| =31 | Coniston Old ManSouthern Fells | 802 m | Southern Fells | Moderate |
| =31 | High Raise [Martindale]Far Eastern Fells | 802 m | Far Eastern Fells | Moderate |
| =31 | Kirk FellWestern Fells | 802 m | Western Fells | Difficult |
| =31 | Swirl HowSouthern Fells | 802 m | Southern Fells | Moderate |
| 35 | Green GableWestern Fells | 801 m | Western Fells | Moderate |
| 36 | HaycockWestern Fells | 797 m | Western Fells | Difficult |
| 37 | Brim FellSouthern Fells | 796 m | Southern Fells | Moderate |
| =38 | Dove CragEastern Fells | 792 m | Eastern Fells | Easy |
| =38 | Rampsgill HeadFar Eastern Fells | 792 m | Far Eastern Fells | Easy |
| 40 | Grisedale PikeNorth Western Fells | 791 m | North Western Fells | Difficult |
| 41 | Watson's DoddEastern Fells | 789 m | Eastern Fells | Moderate |
| =42 | Allen CragsSouthern Fells | 785 m | Southern Fells | Difficult |
| =42 | Great CarrsSouthern Fells | 785 m | Southern Fells | Moderate |
| 44 | Thornthwaite CragFar Eastern Fells | 784 m | Far Eastern Fells | Moderate |
| 45 | GlaramaraSouthern Fells | 783 m | Southern Fells | Difficult |
| 46 | Kidsty PikeFar Eastern Fells | 780 m | Far Eastern Fells | Moderate |
| 47 | Harter Fell [Mardale]Far Eastern Fells | 779 m | Far Eastern Fells | Moderate |
| 48 | Dow CragSouthern Fells | 778 m | Southern Fells | Moderate |
| 49 | Red ScreesEastern Fells | 776 m | Eastern Fells | Moderate |
| 50 | WandopeNorth Western Fells | 774 m | North Western Fells | Moderate |
| =51 | Grey FriarSouthern Fells | 773 m | Southern Fells | Moderate |
| =51 | SailNorth Western Fells | 773 m | North Western Fells | Moderate |
| 53 | Hopegill HeadNorth Western Fells | 770 m | North Western Fells | Moderate |
| 54 | Great RiggEastern Fells | 766 m | Eastern Fells | Easy |
| =55 | Caudale Moor (Stony Cove Pike)Far Eastern Fells | 763 m | Far Eastern Fells | Moderate |
| =55 | WetherlamSouthern Fells | 763 m | Southern Fells | Moderate |
| =57 | High Raise [Langdale]Central Fells | 762 m | Central Fells | Moderate |
| =57 | Slight SideSouthern Fells | 762 m | Southern Fells | Moderate |
| 59 | Mardale Ill BellFar Eastern Fells | 760 m | Far Eastern Fells | Moderate |
| 60 | Ill BellFar Eastern Fells | 757 m | Far Eastern Fells | Moderate |
| 61 | Hart SideEastern Fells | 756 m | Eastern Fells | Easy |
| 62 | Red Pike [Buttermere]Western Fells | 755 m | Western Fells | Difficult |
| 63 | Dale HeadNorth Western Fells | 753 m | North Western Fells | Moderate |
| 64 | Carl SideNorthern Fells | 746 m | Northern Fells | Moderate |
| 65 | High CragWestern Fells | 744 m | Western Fells | Difficult |
| 66 | The KnottFar Eastern Fells | 739 m | Far Eastern Fells | Easy |
| =67 | RobinsonNorth Western Fells | 737 m | North Western Fells | Moderate |
| =67 | Seat SandalEastern Fells | 737 m | Eastern Fells | Moderate |
| =69 | Harrison StickleCentral Fells | 736 m | Central Fells | Difficult |
| =69 | Sergeant ManCentral Fells | 736 m | Central Fells | Moderate |
| 71 | Long SideNorthern Fells | 734 m | Northern Fells | Moderate |
| 72 | Kentmere PikeFar Eastern Fells | 730 m | Far Eastern Fells | Easy |
| 73 | HindscarthNorth Western Fells | 727 m | North Western Fells | Moderate |
| =74 | Clough HeadEastern Fells | 726 m | Eastern Fells | Easy |
| =74 | UllscarfCentral Fells | 726 m | Central Fells | Moderate |
| 76 | Thunacar KnottCentral Fells | 723 m | Central Fells | Easy |
| 77 | FroswickFar Eastern Fells | 720 m | Far Eastern Fells | Moderate |
| 78 | Birkhouse MoorEastern Fells | 718 m | Eastern Fells | Moderate |
| =79 | BrandrethWestern Fells | 715 m | Western Fells | Moderate |
| =79 | Lonscale FellNorthern Fells | 715 m | Northern Fells | Moderate |
| 81 | BranstreeFar Eastern Fells | 713 m | Far Eastern Fells | Moderate |
| 82 | KnottNorthern Fells | 710 m | Northern Fells | Moderate |
| 83 | Pike o'StickleCentral Fells | 708 m | Central Fells | Moderate |
| 84 | Whiteside (west top)North Western Fells | 707 m | North Western Fells | Moderate |
| 85 | YokeFar Eastern Fells | 706 m | Far Eastern Fells | Moderate |
| 86 | Pike o'BliscoSouthern Fells | 705 m | Southern Fells | Difficult |
| 87 | Bowscale FellNorthern Fells | 702 m | Northern Fells | Moderate |
| 88 | Cold PikeSouthern Fells | 701 m | Southern Fells | Moderate |
| 89 | Pavey ArkCentral Fells | 700 m | Central Fells | Moderate |
| =91 | Grey KnottsWestern Fells | 697 m | Western Fells | Moderate |
| 94 | SeatallanWestern Fells | 692 m | Western Fells | Moderate |
| 97 | Bannerdale CragsNorthern Fells | 683 m | Northern Fells | Moderate |
| 98 | Loft CragCentral Fells | 682 m | Central Fells | Moderate |
| 99 | Sheffield PikeEastern Fells | 676 m | Eastern Fells | Moderate |
| =100 | BakestallNorthern Fells | 673 m | Northern Fells | Moderate |
| 105 | Carrock FellNorthern Fells | 663 m | Northern Fells | Moderate |
| 106 | Whiteless PikeNorth Western Fells | 660 m | North Western Fells | Moderate |
| 107 | High Pike [Caldbeck]Northern Fells | 658 m | Northern Fells | Easy |
| 108 | Place FellFar Eastern Fells | 657 m | Far Eastern Fells | Moderate |
| 109 | High Pike [Scandale]Eastern Fells | 656 m | Eastern Fells | Moderate |
| 110 | Selside PikeFar Eastern Fells | 655 m | Far Eastern Fells | Easy |
| =111 | Harter Fell [Eskdale]Southern Fells | 654 m | Southern Fells | Moderate |
| =111 | Middle DoddEastern Fells | 654 m | Eastern Fells | Moderate |
| 113 | High SpyNorth Western Fells | 653 m | North Western Fells | Moderate |
| =114 | Great Sca FellNorthern Fells | 651 m | Northern Fells | Moderate |
| =114 | Rossett PikeSouthern Fells | 651 m | Southern Fells | Moderate |
| 116 | Fleetwith PikeWestern Fells | 649 m | Western Fells | Difficult |
| 118 | Grey CragFar Eastern Fells | 638 m | Far Eastern Fells | Moderate |
| =121 | Mungrisdale CommonNorthern Fells | 633 m | Northern Fells | Moderate |
| 123 | YewbarrowWestern Fells | 627 m | Western Fells | Difficult |
| 124 | BirksEastern Fells | 622 m | Eastern Fells | Easy |
| 127 | Heron PikeEastern Fells | 612 m | Eastern Fells | Moderate |
| 131 | HaystacksWestern Fells | 597 m | Western Fells | Moderate |
| 133 | Shipman KnottsFar Eastern Fells | 587 m | Far Eastern Fells | Easy |
| 135 | Middle FellWestern Fells | 582 m | Western Fells | Moderate |
| =136 | Hartsop above HowEastern Fells | 581 m | Eastern Fells | Easy |
| 139 | Maiden MoorNorth Western Fells | 575 m | North Western Fells | Moderate |
| 140 | Blake FellWestern Fells | 573 m | Western Fells | Moderate |
| 141 | Sergeant's CragCentral Fells | 571 m | Central Fells | Moderate |
| 142 | OutersideNorth Western Fells | 568 m | North Western Fells | Moderate |
| 143 | Angletarn PikesFar Eastern Fells | 567 m | Far Eastern Fells | Moderate |
| 144 | Brock CragsFar Eastern Fells | 561 m | Far Eastern Fells | Moderate |
| =145 | Blea RiggCentral Fells | 556 m | Central Fells | Moderate |
| 147 | Steel FellCentral Fells | 553 m | Central Fells | Easy |
| =149 | Rosthwaite Fell (Bessyboot)Southern Fells | 551 m | Southern Fells | Moderate |
| 151 | Meal FellNorthern Fells | 550 m | Northern Fells | Moderate |
| 153 | Lank RiggWestern Fells | 541 m | Western Fells | Moderate |
| =154 | Whin RiggSouthern Fells | 537 m | Southern Fells | Easy |
| 157 | Arthur's PikeFar Eastern Fells | 533 m | Far Eastern Fells | Moderate |
| 161 | Bonscale PikeFar Eastern Fells | 524 m | Far Eastern Fells | Moderate |
| 164 | High Hartsop DoddEastern Fells | 519 m | Eastern Fells | Easy |
| 165 | Whinlatter (Brown How)North Western Fells | 517 m | North Western Fells | Moderate |
| 167 | High ToveCentral Fells | 515 m | Central Fells | Moderate |
| 169 | Broom FellNorth Western Fells | 511 m | North Western Fells | Easy |
| =170 | Hen CombWestern Fells | 509 m | Western Fells | Easy |
| 172 | Low PikeEastern Fells | 508 m | Eastern Fells | Moderate |
| 173 | Little Mell FellEastern Fells | 505 m | Eastern Fells | Easy |
| 174 | Stone ArthurEastern Fells | 504 m | Eastern Fells | Easy |
| 176 | Green CragSouthern Fells | 489 m | Southern Fells | Moderate |
| 178 | Wansfell (Baystones)Far Eastern Fells | 487 m | Far Eastern Fells | Easy |
| =179 | Longlands FellNorthern Fells | 483 m | Northern Fells | Moderate |
| =179 | Sour HowesFar Eastern Fells | 483 m | Far Eastern Fells | Easy |
| 181 | Gowbarrow FellEastern Fells | 481 m | Eastern Fells | Easy |
| =182 | Armboth FellCentral Fells | 475 m | Central Fells | Moderate |
| =182 | Burnbank FellWestern Fells | 475 m | Western Fells | Easy |
| 186 | Raven CragCentral Fells | 461 m | Central Fells | Moderate |
| 187 | BarrowNorth Western Fells | 455 m | North Western Fells | Easy |
| 188 | GraystonesNorth Western Fells | 452 m | North Western Fells | Moderate |
| 189 | CatbellsNorth Western Fells | 451 m | North Western Fells | Easy |
| 190 | Nab ScarEastern Fells | 450 m | Eastern Fells | Easy |
| 192 | BinseyNorthern Fells | 447 m | Northern Fells | Easy |
| 193 | Glenridding DoddEastern Fells | 442 m | Eastern Fells | Moderate |
| 195 | Steel Knotts (Pikeawassa)Far Eastern Fells | 432 m | Far Eastern Fells | Easy |
| =196 | BuckbarrowWestern Fells | 423 m | Western Fells | Moderate |
| =196 | Low FellWestern Fells | 423 m | Western Fells | Easy |
| 199 | Grange Fell (Brund Fell)Central Fells | 417 m | Central Fells | Easy |
| 200 | FellbarrowWestern Fells | 416 m | Western Fells | Easy |
| 201 | Helm CragCentral Fells | 405 m | Central Fells | Moderate |
| 202 | Silver HowCentral Fells | 395 m | Central Fells | Moderate |
| 203 | Hallin FellFar Eastern Fells | 388 m | Far Eastern Fells | Easy |
| 204 | Walla CragCentral Fells | 379 m | Central Fells | Easy |
| 205 | Ling FellNorth Western Fells | 373 m | North Western Fells | Easy |
| 206 | LatriggNorthern Fells | 368 m | Northern Fells | Easy |
| 207 | Troutbeck TongueFar Eastern Fells | 364 m | Far Eastern Fells | Moderate |
| 212 | Black FellSouthern Fells | 323 m | Southern Fells | Easy |
| 213 | Holme FellSouthern Fells | 317 m | Southern Fells | Easy |
| 214 | Castle CragNorth Western Fells | 290 m | North Western Fells | Moderate |
Big views for a short walk
- Latrigg, 368 m. Keswick directly below, Derwentwater running down to Borrowdale, Skiddaw and Blencathra behind you. The bench is on the best viewpoint, a little short of the top.
- Walla Crag, 379 m. All of Derwentwater from the cliff top, with Grisedale Pike and the Newlands fells across the water. A loop from Great Wood is under 5 km.
- Catbells, 451 m. Derwentwater fills the view, with Skiddaw to the north, Newlands to the west and Borrowdale to the south.
- Hallin Fell, 388 m. Ullswater spread out below, with High Street, the Helvellyn range and Blencathra all round. From St Peter's Church on Martindale Hause the top is less than a kilometre away. Stay for sunset, when the sun goes down behind the Helvellyn range.
- Castle Crag, 290 m. The lowest Wainwright, looking north down Derwentwater to Skiddaw and south to Great Gable and the Scafells.
- Binsey, 447 m. Nothing close by, so the view is wide open: Skiddaw across the valley, the Solway Firth, the hills of Dumfries and Galloway, and on a very clear day Snaefell on the Isle of Man and Slieve Donard in Northern Ireland, about 115 miles away.
Six short walks with big views
For more low tops with a view, see the easiest Wainwrights, and for children, the Wainwrights for kids.
The great panoramas
- Scafell Pike, 978 m. England's highest point. Snowdonia, the Isle of Man and the Mourne Mountains on a clear day. Start from the National Trust car park at Brackenclose in Wasdale, up Brown Tongue.
- Great Gable, 899 m. Ennerdale, Buttermere and the Scafells from the top. About 100 yards south west, the Westmorland Cairn stands on the edge above the Napes. Two brothers built it in 1876 to mark what they judged the finest view in the district, straight down to Wast Water. Start at Honister Pass or Seathwaite.
- Skiddaw, 931 m. From High Man the view reaches the Mourne Mountains, the Isle of Man and Goat Fell on Arran. Start at the Gale Road car park.
- Blencathra, 868 m. The Vale of Keswick and the central fells below the south face, and the Mournes on exceptional days. Start at Threlkeld for the southern ridges or Scales for the Glenderamackin.
- Bowfell, 903 m. It stands in the middle of the high fells, so nearly every group in the district is in view, with Scafell Pike filling the skyline across the head of Eskdale. Start at the Old Dungeon Ghyll in Great Langdale.
- Grasmoor, 852 m. Every major range except the Far Eastern Fells is in view. Walk to the western edge for High Stile across Crummock Water. Park at Lanthwaite Green.
- Dale Head, 753 m. The cairn stands on the brink of the north face, looking straight down the Newlands valley to Skiddaw. On a clear day you can pick out every major Lakeland group except the High Street range. The quickest start is the car park at the top of Honister Pass.
The great panoramas
Blencathra's Sharp Edge and Hall's Fell ridge are scrambles, but it has walkers' routes too; the scrambles guide sorts out which is which.
Views across a valley
Some fells are best for what stands opposite them.
- Place Fell, 657 m, faces the Helvellyn range across Ullswater, with the eastern coves and ridges side on. Start in Patterdale.
- Haystacks, 597 m, looks across to Gable Crag, down Ennerdale and along Buttermere to Crummock Water. Wainwright's ashes were scattered at Innominate Tarn, just east of the summit. Start at Gatesgarth.
- High Stile, 806 m, has Ennerdale Water and Crummock Water both in view, with the North Western Fells across Buttermere. Start in Buttermere village and climb by Sourmilk Gill and Bleaberry Tarn.
- Coniston Old Man, 802 m, reaches Morecambe Bay, Blackpool Tower and the Isle of Man, but the best of it is close: the cliffs of Dow Crag across Goat's Water. Start at the Walna Scar Road car park.
- Helm Crag, 405 m, looks over Easedale to the Langdale Pikes, the Coniston fells and the Eastern Fells. Walk from Grasmere.
- Silver How, 395 m, looks straight down on Grasmere village and its lake, with the Fairfield Horseshoe behind and the Langdale Pikes side on.
By area
Every area has its share, and the list above sorts them highest first. For a base, try the Keswick, Buttermere, Borrowdale, Wasdale, Grasmere and Glenridding and Patterdale guides. Ridge days give you the view for hours at a time: the Fairfield Horseshoe, the Newlands Horseshoe and the other Wainwright ridge walks. For a tarn in the foreground, see Wainwrights with summit tarns.
When to go
A view needs clear air and a cloud base above the summit. Check the Mountain Weather Information Service (MWIS) forecast, which gives the cloud height on the tops, rather than the forecast for the town. When the high fells are in cloud, Latrigg and Whinlatter are good fallbacks. For the long views to Scotland, Wales and Ireland, wait for an exceptionally clear day, and carry a map to name what you see. The high fells are serious in poor weather, so take a map, compass and warm layers even when the forecast looks good, and see the Wainwrights to avoid in bad weather before a marginal day.
