Most Wainwrights are dog-friendly: they have a walkers' route with no scrambling, and a fit dog will enjoy them as much as you do. The best to start with are low grassy fells with water nearby and no awkward stiles, such as Loughrigg Fell, High Rigg, Binsey and Sale Fell. The things that catch dog owners out are the lead rules, livestock, ladder stiles and hot days.
How we picked
This list is the Dog Friendly collection in the Upfell app. A fell is on it when its usual route has no scrambling and no path along a cliff edge. We checked every fell against its route write-up and took four off. Fleetwith Pike's path runs close to cliffs. The Nab sits in the Martindale red deer forest, where the Dalemain Estate asks walkers to keep away from the herd and may restrict access from September to February. Great Borne and Kirk Fell also came off.
A few fells stay on with a warning, and we flag them below. Some others are on the list for their walkers' route only, so read the route before you pick a line: Crinkle Crags has the Bad Step, and Walk Lakes recommends its bypass for anyone with a dog.
Every Dog Friendly Wainwright, lowest first
| Rank | Fell | Height | Area | Difficulty |
|---|---|---|---|---|
| 214 | Castle CragNorth Western Fells | 290 m | North Western Fells | Moderate |
| 213 | Holme FellSouthern Fells | 317 m | Southern Fells | Easy |
| 212 | Black FellSouthern Fells | 323 m | Southern Fells | Easy |
| 211 | Loughrigg FellCentral Fells | 335 m | Central Fells | Moderate |
| 210 | Rannerdale KnottsNorth Western Fells | 355 m | North Western Fells | Moderate |
| 209 | High RiggCentral Fells | 357 m | Central Fells | Moderate |
| 208 | Sale FellNorth Western Fells | 359 m | North Western Fells | Easy |
| 207 | Troutbeck TongueFar Eastern Fells | 364 m | Far Eastern Fells | Moderate |
| 206 | LatriggNorthern Fells | 368 m | Northern Fells | Easy |
| 205 | Ling FellNorth Western Fells | 373 m | North Western Fells | Easy |
| 204 | Walla CragCentral Fells | 379 m | Central Fells | Easy |
| 203 | Hallin FellFar Eastern Fells | 388 m | Far Eastern Fells | Easy |
| 202 | Silver HowCentral Fells | 395 m | Central Fells | Moderate |
| 200 | FellbarrowWestern Fells | 416 m | Western Fells | Easy |
| 199 | Grange Fell (Brund Fell)Central Fells | 417 m | Central Fells | Easy |
| 198 | Gibson KnottCentral Fells | 420 m | Central Fells | Easy |
| =196 | BuckbarrowWestern Fells | 423 m | Western Fells | Moderate |
| =196 | Low FellWestern Fells | 423 m | Western Fells | Easy |
| 195 | Steel Knotts (Pikeawassa)Far Eastern Fells | 432 m | Far Eastern Fells | Easy |
| 194 | Arnison CragEastern Fells | 433 m | Eastern Fells | Easy |
| 193 | Glenridding DoddEastern Fells | 442 m | Eastern Fells | Moderate |
| 192 | BinseyNorthern Fells | 447 m | Northern Fells | Easy |
| 191 | Great CragCentral Fells | 449 m | Central Fells | Moderate |
| 190 | Nab ScarEastern Fells | 450 m | Eastern Fells | Easy |
| 189 | CatbellsNorth Western Fells | 451 m | North Western Fells | Easy |
| 188 | GraystonesNorth Western Fells | 452 m | North Western Fells | Moderate |
| 187 | BarrowNorth Western Fells | 455 m | North Western Fells | Easy |
| 186 | Raven CragCentral Fells | 461 m | Central Fells | Moderate |
| 185 | BarfNorth Western Fells | 469 m | North Western Fells | Moderate |
| 184 | Lingmoor FellSouthern Fells | 470 m | Southern Fells | Easy |
| =182 | Armboth FellCentral Fells | 475 m | Central Fells | Moderate |
| =182 | Burnbank FellWestern Fells | 475 m | Western Fells | Easy |
| 181 | Gowbarrow FellEastern Fells | 481 m | Eastern Fells | Easy |
| =179 | Longlands FellNorthern Fells | 483 m | Northern Fells | Moderate |
| =179 | Sour HowesFar Eastern Fells | 483 m | Far Eastern Fells | Easy |
| 178 | Wansfell (Baystones)Far Eastern Fells | 487 m | Far Eastern Fells | Easy |
| 177 | GrikeWestern Fells | 488 m | Western Fells | Moderate |
| 175 | DoddNorthern Fells | 502 m | Northern Fells | Moderate |
| 174 | Stone ArthurEastern Fells | 504 m | Eastern Fells | Easy |
| 173 | Little Mell FellEastern Fells | 505 m | Eastern Fells | Easy |
| 172 | Low PikeEastern Fells | 508 m | Eastern Fells | Moderate |
| =170 | Beda Fell (Beda Head)Far Eastern Fells | 509 m | Far Eastern Fells | Moderate |
| =170 | Hen CombWestern Fells | 509 m | Western Fells | Easy |
| 169 | Broom FellNorth Western Fells | 511 m | North Western Fells | Easy |
| 168 | Mellbreak (south top)Western Fells | 512 m | Western Fells | Moderate |
| 167 | High ToveCentral Fells | 515 m | Central Fells | Moderate |
| 166 | SallowsFar Eastern Fells | 516 m | Far Eastern Fells | Easy |
| 165 | Whinlatter (Brown How)North Western Fells | 517 m | North Western Fells | Moderate |
| 164 | High Hartsop DoddEastern Fells | 519 m | Eastern Fells | Easy |
| 163 | Souther FellNorthern Fells | 522 m | Northern Fells | Easy |
| 162 | Crag FellWestern Fells | 523 m | Western Fells | Moderate |
| 161 | Bonscale PikeFar Eastern Fells | 524 m | Far Eastern Fells | Moderate |
| =158 | Gavel FellWestern Fells | 526 m | Western Fells | Easy |
| =158 | Great CockupNorthern Fells | 526 m | Northern Fells | Moderate |
| 157 | Arthur's PikeFar Eastern Fells | 533 m | Far Eastern Fells | Moderate |
| =154 | Calf CragCentral Fells | 537 m | Central Fells | Moderate |
| =154 | Great Mell FellEastern Fells | 537 m | Eastern Fells | Easy |
| =154 | Whin RiggSouthern Fells | 537 m | Southern Fells | Easy |
| 153 | Lank RiggWestern Fells | 541 m | Western Fells | Moderate |
| 152 | Hard KnottSouthern Fells | 549 m | Southern Fells | Moderate |
| 151 | Meal FellNorthern Fells | 550 m | Northern Fells | Moderate |
| =149 | Rosthwaite Fell (Bessyboot)Southern Fells | 551 m | Southern Fells | Moderate |
| =149 | Tarn Crag [Easedale]Central Fells | 551 m | Central Fells | Moderate |
| 148 | Lord's SeatNorth Western Fells | 552 m | North Western Fells | Moderate |
| 147 | Steel FellCentral Fells | 553 m | Central Fells | Easy |
| =145 | Blea RiggCentral Fells | 556 m | Central Fells | Moderate |
| =145 | Knott RiggNorth Western Fells | 556 m | North Western Fells | Moderate |
| 144 | Brock CragsFar Eastern Fells | 561 m | Far Eastern Fells | Moderate |
| 142 | OutersideNorth Western Fells | 568 m | North Western Fells | Moderate |
| 140 | Blake FellWestern Fells | 573 m | Western Fells | Moderate |
| 139 | Maiden MoorNorth Western Fells | 575 m | North Western Fells | Moderate |
| =136 | Ard CragsNorth Western Fells | 581 m | North Western Fells | Moderate |
| =136 | Hartsop above HowEastern Fells | 581 m | Eastern Fells | Easy |
| 135 | Middle FellWestern Fells | 582 m | Western Fells | Moderate |
| 134 | Brae FellNorthern Fells | 586 m | Northern Fells | Moderate |
| 133 | Shipman KnottsFar Eastern Fells | 587 m | Far Eastern Fells | Easy |
| 132 | Bleaberry FellCentral Fells | 590 m | Central Fells | Moderate |
| 131 | HaystacksWestern Fells | 597 m | Western Fells | Moderate |
| 130 | Seathwaite FellSouthern Fells | 601 m | Southern Fells | Moderate |
| 129 | High SeatCentral Fells | 608 m | Central Fells | Moderate |
| 128 | Illgill HeadSouthern Fells | 609 m | Southern Fells | Moderate |
| 127 | Heron PikeEastern Fells | 612 m | Eastern Fells | Moderate |
| 125 | Hartsop DoddFar Eastern Fells | 618 m | Far Eastern Fells | Moderate |
| 124 | BirksEastern Fells | 622 m | Eastern Fells | Easy |
| =121 | Mungrisdale CommonNorthern Fells | 633 m | Northern Fells | Moderate |
| =121 | Starling DoddWestern Fells | 633 m | Western Fells | Easy |
| =119 | Causey PikeNorth Western Fells | 637 m | North Western Fells | Moderate |
| =119 | Little Hart CragEastern Fells | 637 m | Eastern Fells | Moderate |
| 118 | Grey CragFar Eastern Fells | 638 m | Far Eastern Fells | Moderate |
| 117 | Base BrownWestern Fells | 646 m | Western Fells | Moderate |
| =114 | Great Sca FellNorthern Fells | 651 m | Northern Fells | Moderate |
| =114 | Rossett PikeSouthern Fells | 651 m | Southern Fells | Moderate |
| 113 | High SpyNorth Western Fells | 653 m | North Western Fells | Moderate |
| =111 | Harter Fell [Eskdale]Southern Fells | 654 m | Southern Fells | Moderate |
| =111 | Middle DoddEastern Fells | 654 m | Eastern Fells | Moderate |
| 110 | Selside PikeFar Eastern Fells | 655 m | Far Eastern Fells | Easy |
| 109 | High Pike [Scandale]Eastern Fells | 656 m | Eastern Fells | Moderate |
| 108 | Place FellFar Eastern Fells | 657 m | Far Eastern Fells | Moderate |
| 107 | High Pike [Caldbeck]Northern Fells | 658 m | Northern Fells | Easy |
| 106 | Whiteless PikeNorth Western Fells | 660 m | North Western Fells | Moderate |
| 105 | Carrock FellNorthern Fells | 663 m | Northern Fells | Moderate |
| 104 | Tarn Crag [Longsleddale]Far Eastern Fells | 664 m | Far Eastern Fells | Easy |
| 103 | Loadpot HillFar Eastern Fells | 671 m | Far Eastern Fells | Easy |
| 102 | Scar CragsNorth Western Fells | 672 m | North Western Fells | Moderate |
| =100 | BakestallNorthern Fells | 673 m | Northern Fells | Moderate |
| =100 | Wether HillFar Eastern Fells | 673 m | Far Eastern Fells | Easy |
| 99 | Sheffield PikeEastern Fells | 676 m | Eastern Fells | Moderate |
| 98 | Loft CragCentral Fells | 682 m | Central Fells | Moderate |
| 97 | Bannerdale CragsNorthern Fells | 683 m | Northern Fells | Moderate |
| =95 | Great CalvaNorthern Fells | 690 m | Northern Fells | Moderate |
| =95 | Ullock PikeNorthern Fells | 690 m | Northern Fells | Moderate |
| 94 | SeatallanWestern Fells | 692 m | Western Fells | Moderate |
| 93 | Rest DoddFar Eastern Fells | 696 m | Far Eastern Fells | Easy |
| =91 | Caw FellWestern Fells | 697 m | Western Fells | Moderate |
| =91 | Grey KnottsWestern Fells | 697 m | Western Fells | Moderate |
| 90 | Gray CragFar Eastern Fells | 699 m | Far Eastern Fells | Moderate |
| 88 | Cold PikeSouthern Fells | 701 m | Southern Fells | Moderate |
| 87 | Bowscale FellNorthern Fells | 702 m | Northern Fells | Moderate |
| 85 | YokeFar Eastern Fells | 706 m | Far Eastern Fells | Moderate |
| 84 | Whiteside (west top)North Western Fells | 707 m | North Western Fells | Moderate |
| 82 | KnottNorthern Fells | 710 m | Northern Fells | Moderate |
| 81 | BranstreeFar Eastern Fells | 713 m | Far Eastern Fells | Moderate |
| =79 | BrandrethWestern Fells | 715 m | Western Fells | Moderate |
| =79 | Lonscale FellNorthern Fells | 715 m | Northern Fells | Moderate |
| 77 | FroswickFar Eastern Fells | 720 m | Far Eastern Fells | Moderate |
| 76 | Thunacar KnottCentral Fells | 723 m | Central Fells | Easy |
| =74 | Clough HeadEastern Fells | 726 m | Eastern Fells | Easy |
| =74 | UllscarfCentral Fells | 726 m | Central Fells | Moderate |
| 73 | HindscarthNorth Western Fells | 727 m | North Western Fells | Moderate |
| 72 | Kentmere PikeFar Eastern Fells | 730 m | Far Eastern Fells | Easy |
| 71 | Long SideNorthern Fells | 734 m | Northern Fells | Moderate |
| =69 | Harrison StickleCentral Fells | 736 m | Central Fells | Difficult |
| =69 | Sergeant ManCentral Fells | 736 m | Central Fells | Moderate |
| =67 | RobinsonNorth Western Fells | 737 m | North Western Fells | Moderate |
| =67 | Seat SandalEastern Fells | 737 m | Eastern Fells | Moderate |
| 66 | The KnottFar Eastern Fells | 739 m | Far Eastern Fells | Easy |
| 64 | Carl SideNorthern Fells | 746 m | Northern Fells | Moderate |
| 63 | Dale HeadNorth Western Fells | 753 m | North Western Fells | Moderate |
| 62 | Red Pike [Buttermere]Western Fells | 755 m | Western Fells | Difficult |
| 61 | Hart SideEastern Fells | 756 m | Eastern Fells | Easy |
| 60 | Ill BellFar Eastern Fells | 757 m | Far Eastern Fells | Moderate |
| 59 | Mardale Ill BellFar Eastern Fells | 760 m | Far Eastern Fells | Moderate |
| =57 | High Raise [Langdale]Central Fells | 762 m | Central Fells | Moderate |
| =57 | Slight SideSouthern Fells | 762 m | Southern Fells | Moderate |
| =55 | Caudale Moor (Stony Cove Pike)Far Eastern Fells | 763 m | Far Eastern Fells | Moderate |
| =55 | WetherlamSouthern Fells | 763 m | Southern Fells | Moderate |
| 54 | Great RiggEastern Fells | 766 m | Eastern Fells | Easy |
| 53 | Hopegill HeadNorth Western Fells | 770 m | North Western Fells | Moderate |
| =51 | Grey FriarSouthern Fells | 773 m | Southern Fells | Moderate |
| =51 | SailNorth Western Fells | 773 m | North Western Fells | Moderate |
| 50 | WandopeNorth Western Fells | 774 m | North Western Fells | Moderate |
| 49 | Red ScreesEastern Fells | 776 m | Eastern Fells | Moderate |
| 48 | Dow CragSouthern Fells | 778 m | Southern Fells | Moderate |
| 47 | Harter Fell [Mardale]Far Eastern Fells | 779 m | Far Eastern Fells | Moderate |
| 46 | Kidsty PikeFar Eastern Fells | 780 m | Far Eastern Fells | Moderate |
| 45 | GlaramaraSouthern Fells | 783 m | Southern Fells | Difficult |
| 44 | Thornthwaite CragFar Eastern Fells | 784 m | Far Eastern Fells | Moderate |
| =42 | Allen CragsSouthern Fells | 785 m | Southern Fells | Difficult |
| =42 | Great CarrsSouthern Fells | 785 m | Southern Fells | Moderate |
| 41 | Watson's DoddEastern Fells | 789 m | Eastern Fells | Moderate |
| 40 | Grisedale PikeNorth Western Fells | 791 m | North Western Fells | Difficult |
| =38 | Dove CragEastern Fells | 792 m | Eastern Fells | Easy |
| =38 | Rampsgill HeadFar Eastern Fells | 792 m | Far Eastern Fells | Easy |
| 37 | Brim FellSouthern Fells | 796 m | Southern Fells | Moderate |
| 36 | HaycockWestern Fells | 797 m | Western Fells | Difficult |
| 35 | Green GableWestern Fells | 801 m | Western Fells | Moderate |
| =31 | Coniston Old ManSouthern Fells | 802 m | Southern Fells | Moderate |
| =31 | High Raise [Martindale]Far Eastern Fells | 802 m | Far Eastern Fells | Moderate |
| =31 | Swirl HowSouthern Fells | 802 m | Southern Fells | Moderate |
| 29 | LingmellSouthern Fells | 807 m | Southern Fells | Moderate |
| 27 | Hart CragEastern Fells | 822 m | Eastern Fells | Moderate |
| 26 | Red Pike [Wasdale]Western Fells | 826 m | Western Fells | Difficult |
| 25 | High StreetFar Eastern Fells | 828 m | Far Eastern Fells | Moderate |
| 24 | Eel Crag (Crag Hill)North Western Fells | 839 m | North Western Fells | Moderate |
| =22 | Saint Sunday CragEastern Fells | 841 m | Eastern Fells | Moderate |
| =22 | Scoat FellWestern Fells | 841 m | Western Fells | Difficult |
| 21 | Stybarrow DoddEastern Fells | 844 m | Eastern Fells | Moderate |
| 20 | GrasmoorNorth Western Fells | 852 m | North Western Fells | Difficult |
| 19 | Great DoddEastern Fells | 857 m | Eastern Fells | Moderate |
| =17 | Dollywaggon PikeEastern Fells | 859 m | Eastern Fells | Moderate |
| 16 | White SideEastern Fells | 863 m | Eastern Fells | Moderate |
| 15 | Skiddaw Little ManNorthern Fells | 865 m | Northern Fells | Moderate |
| 13 | FairfieldEastern Fells | 873 m | Eastern Fells | Moderate |
| 12 | RaiseEastern Fells | 883 m | Eastern Fells | Moderate |
| 11 | Esk PikeSouthern Fells | 885 m | Southern Fells | Difficult |
| 9 | Nethermost PikeEastern Fells | 891 m | Eastern Fells | Moderate |
| 8 | PillarWestern Fells | 892 m | Western Fells | Difficult |
| 7 | Great GableWestern Fells | 899 m | Western Fells | Difficult |
| 5 | Great EndSouthern Fells | 910 m | Southern Fells | Moderate |
| 4 | SkiddawNorthern Fells | 931 m | Northern Fells | Moderate |
| 1 | Scafell PikeSouthern Fells | 978 m | Southern Fells | Difficult |
The rules on leads
The fells and commons of the Lake District are largely open access land. On open access land you must keep your dog on a lead no more than 2 metres long between 1 March and 31 July, to protect ground-nesting birds, and at all times around livestock. The Lake District National Park Authority repeats the same rule every spring. Lapwings, curlews and skylarks nest on the ground at the same time as the ewes are lambing, and stress from a dog can make a pregnant ewe miscarry. The Park Authority says about 50 dog attacks on livestock are reported to Cumbria Constabulary each year.
The Countryside Code adds the rest. Keep your dog on a lead or in sight, and only let it off if you are confident it will come back. A farmer can shoot a dog that is attacking or chasing livestock. Bag and take home the poo, because it can spread illness to people, livestock and wildlife.
The best first choices
- Loughrigg Fell, 335 m. From White Moss on the A591, cross the River Rothay, walk Loughrigg Terrace above Grasmere and climb to the top. Plenty of water low down, and the 555 bus stops at White Moss.
- High Rigg, 357 m. A knobbly ridge from Legburthwaite past High Rigg Tarn, about five miles as a loop.
- Binsey, 447 m. Grass all the way from Binsey Lodge, 3 km there and back with 190 m of climbing.
- Sale Fell, 359 m. Grass and gravel with almost no bog, 3.4 km with 215 m of climbing.
- Dodd, 502 m. Forest roads and good paths from the Old Sawmill tearoom, about 7 km with 450 m of climbing.
- Hallin Fell, 388 m. A wide grass path from St Peter's Church on Martindale Hause, a circuit of about 2 km.
Six easy fells for a first day with a dog
Stiles and walls
Most walls on popular routes have gates or step stiles, but not all of them have a dog gap.
- Castle Crag: the path from Borrowdale crosses ladder stiles with narrow rungs. Paws Explore North found them hard even with a dog that climbs.
- Nab Scar: the ladder stile on the zigzag above Rydal has a small tunnel beside it for dogs.
- Broom Fell: some step stiles have no way through for dogs.
- Illgill Head: two step stiles that are awkward for dogs.
- Great Calva: fine on its own, but the stile on the way to Knott has no dog gate.
If your dog is big, practise lifting it before you need to, or carry a harness with a handle.
Cattle and deer
Give cattle a wide berth, and if they come at you, let the dog go. These fells have cattle on the usual route:
- Arnison Crag and Birks: the National Trust grazes Aberdeen Angus cattle in Glenamara Park above Patterdale.
- Little Mell Fell: cattle graze the lower slopes.
- Yoke: cattle graze Garburn Pass and up to the summit all year.
- Gavel Fell and Blake Fell: the track goes through High Nook Farm, where cattle may be in the fields.
- Burnbank Fell: cattle graze the fields at Hudson Place in spring and summer.
- Caw Fell: Galloway cattle graze the Ling Mell plantations on the Ennerdale approach.
Rest Dodd drops into the Martindale deer forest, home to the oldest native red deer herd in the country. The Dalemain Estate asks walkers to keep well away from the deer, especially at calving time, so keep dogs on a lead and stay on the ridge.
Water and heat
Streams and tarns are common low down but scarce on the ridges. Ling Fell has no water on the fell at all, and there is little between Seat and Red Pike on the Buttermere ridge. Carry water for the dog as well as yourself.
Dogs overheat faster than people, and the open fell has little shade. The RSPCA says to offer small amounts of water every 15 to 20 minutes and to watch for heavy panting, drooling, stumbling or vomiting. If you see them, stop, give water and find shade. On a hot day, go early, pick a short fell with a beck on the way up, or leave the fells for another day. Watch for ticks after walking through bracken.
By area
Every area has plenty. For a dog day from a base, the Keswick, Ambleside, Coniston, Pooley Bridge and Braithwaite guides list the fells near town. Bigger dog days include the Coledale Horseshoe and the Kentmere Horseshoe, though the Kentmere round crosses Yoke's cattle country.
The seven areas
Central Fells27 fellsHighest: High Raise [Langdale], 762 m
Southern Fells30 fellsHighest: Scafell Pike, 978 m
Northern Fells24 fellsHighest: Skiddaw, 931 m
Eastern Fells35 fellsHighest: Helvellyn, 950 m
Western Fells33 fellsHighest: Great Gable, 899 m
Far Eastern Fells36 fellsHighest: High Street, 828 m
North Western Fells29 fellsHighest: Grasmoor, 852 m
Before you go
Pack water and a bowl, a lead you can shorten, poo bags, a towel and a small first aid kit for paws. Check the Mountain Weather Information Service (MWIS) forecast for wind and heat on the tops. Avoid the scrambles in the scrambles guide, where a dog has no place. For how people have completed all 214 with their dogs, see doing the Wainwrights together. Walking with children too? Try the Wainwrights for kids or family-friendly Wainwrights.
